Best EVs by efficiency and range
The most efficient EV OwnRate tracks is the Tesla Model Y at 138 MPGe (about 24.3 kWh/100 mi), which means the lowest charging cost per mile. The longest-range EV here is the Tesla Model S at 410 miles (EPA). Efficiency and range don't always go together — both rankings are below.
Source: EPA / DOE FuelEconomy.gov vehicle data. Data as of June 2026.
EVs ranked by efficiency (MPGe)
| # | EV | MPGe | kWh/100mi | EPA energy / yr | ¢/mile |
|---|---|---|---|---|---|
| 1 | Tesla Model Y | 138 | 24.3 | $550 | 4¢ |
| 2 | Tesla Model 3 | 137 | 24.6 | $550 | 4¢ |
| 3 | Tesla Model S | 124 | 27.1 | $600 | 5¢ |
| 4 | Hyundai Ioniq 6 | 121 | 28 | $650 | 5¢ |
| 5 | Chevrolet Bolt EUV | 115 | 29.4 | $650 | 5¢ |
| 6 | Nissan Leaf | 114 | 30 | $700 | 5¢ |
| 7 | Kia Niro EV | 113 | 30 | $700 | 5¢ |
| 8 | Volkswagen ID.4 | 113 | 29.8 | $650 | 5¢ |
| 9 | Ford Mustang Mach-E | 110 | 30.7 | $700 | 5¢ |
| 10 | BMW i4 | 108 | 31.1 | $700 | 6¢ |
| 11 | Kia EV6 | 106 | 31.6 | $700 | 6¢ |
| 12 | Tesla Model X | 105 | 32.2 | $700 | 6¢ |
| 13 | Chevrolet Equinox EV | 103 | 32.6 | $750 | 6¢ |
| 14 | Hyundai Ioniq 5 | 98 | 34.5 | $800 | 6¢ |
| 15 | Nissan Ariya | 95 | 35.3 | $800 | 6¢ |
| 16 | Rivian R1S | 78 | 43.1 | $950 | 8¢ |
| 17 | Rivian R1T | 78 | 43.1 | $950 | 8¢ |
| 18 | Tesla Cybertruck | 78 | 42.9 | $950 | 8¢ |
| 19 | Ford F-150 Lightning | 70 | 47.9 | $1,100 | 8¢ |
EVs ranked by EPA range
| # | EV | EPA range | MPGe | EPA energy / yr |
|---|---|---|---|---|
| 1 | Tesla Model S | 410 mi | 124 | $600 |
| 2 | Tesla Model 3 | 363 mi | 137 | $550 |
| 3 | Tesla Model X | 352 mi | 105 | $700 |
| 4 | Tesla Cybertruck | 325 mi | 78 | $950 |
| 5 | Tesla Model Y | 321 mi | 138 | $550 |
| 6 | Ford F-150 Lightning | 320 mi | 70 | $1,100 |
| 7 | Ford Mustang Mach-E | 320 mi | 110 | $700 |
| 8 | Rivian R1S | 317 mi | 78 | $950 |
| 9 | Rivian R1T | 317 mi | 78 | $950 |
| 10 | Hyundai Ioniq 6 | 316 mi | 121 | $650 |
| 11 | BMW i4 | 307 mi | 108 | $700 |
| 12 | Chevrolet Equinox EV | 307 mi | 103 | $750 |
| 13 | Kia EV6 | 295 mi | 106 | $700 |
| 14 | Volkswagen ID.4 | 291 mi | 113 | $650 |
| 15 | Nissan Leaf | 288 mi | 114 | $700 |
| 16 | Hyundai Ioniq 5 | 269 mi | 98 | $800 |
| 17 | Kia Niro EV | 253 mi | 113 | $700 |
| 18 | Chevrolet Bolt EUV | 247 mi | 115 | $650 |
| 19 | Nissan Ariya | 205 mi | 95 | $800 |
Frequently asked questions
What is the most efficient EV?
By EPA combined MPGe, the most efficient EV OwnRate tracks is the Tesla Model Y at 138 MPGe (about 24.3 kWh/100 mi), followed by the Tesla Model 3 (137 MPGe). Higher MPGe means lower electricity cost per mile.
Which EV has the longest range?
Of the EVs here, the Tesla Model S has the longest EPA range at 410 miles, then the Tesla Model 3 (363 mi). Range depends on battery size, efficiency and trim/wheel choice.
What does MPGe mean?
MPGe (miles per gallon equivalent) converts an EV's electricity use into the distance it could go on the energy in one gallon of gasoline (33.7 kWh). It lets you compare EV efficiency on a familiar scale; a higher MPGe EV costs less to charge per mile.
How much does it cost to charge an EV per year?
It depends on efficiency, mileage and your electricity price. The most efficient EV here (Tesla Model Y) has an EPA estimated annual energy cost of about $550. Cheap home charging lowers this; public DC fast-charging raises it. Use the fuel-cost calculator to model your own rate.
Keep exploring
Last updated: 2026-06-20