Most fuel-efficient cars (MPG)
The most fuel-efficient non-electric car OwnRate tracks is the Hyundai Elantra Hybrid at 54 MPG combined (EPA), ahead of the Toyota Prius (hybrid) (54 MPG) and Toyota Camry Hybrid (52 MPG). Hybrids dominate the top — they typically use 30–60% less fuel than a comparable gas-only model. EVs are ranked separately (in MPGe) on the best EVs page. Full MPG ranking below.
Source: EPA / DOE FuelEconomy.gov vehicle data. Data as of June 2026.
Top 20 by combined MPG (gas / hybrid / plug-in)
| # | Vehicle | Type | MPG | EPA fuel / yr | ¢/mile |
|---|---|---|---|---|---|
| 1 | Hyundai Elantra Hybrid | Hybrid | 54 | $1,150 | 6¢ |
| 2 | Toyota Prius (hybrid) | Hybrid | 54 | $1,150 | 6¢ |
| 3 | Toyota Camry Hybrid | Hybrid | 52 | $1,200 | 7¢ |
| 4 | Toyota Prius Prime (PHEV) | Plug-in hybrid | 52 | $1,200 | 7¢ |
| 5 | Honda Accord Hybrid | Hybrid | 48 | $1,300 | 7¢ |
| 6 | Toyota Corolla Hybrid | Hybrid | 47 | $1,300 | 7¢ |
| 7 | Kia Sportage Hybrid | Hybrid | 41 | $1,500 | 8¢ |
| 8 | Honda CR-V Hybrid | Hybrid | 40 | $1,550 | 9¢ |
| 9 | Hyundai Tucson Hybrid | Hybrid | 38 | $1,650 | 9¢ |
| 10 | Toyota RAV4 Hybrid | Hybrid | 38 | $1,650 | 9¢ |
| 11 | Toyota RAV4 Prime (PHEV) | Plug-in hybrid | 38 | $1,650 | 9¢ |
| 12 | Ford Maverick Hybrid | Hybrid | 37 | $1,700 | 9¢ |
| 13 | Honda Civic | Gas | 34 | $1,850 | 10¢ |
| 14 | Toyota Corolla | Gas | 34 | $1,850 | 10¢ |
| 15 | Volkswagen Jetta | Gas | 34 | $1,850 | 10¢ |
| 16 | Nissan Sentra | Gas | 33 | $1,900 | 10¢ |
| 17 | Honda Accord | Gas | 32 | $1,950 | 11¢ |
| 18 | Kia Forte | Gas | 32 | $1,950 | 11¢ |
| 19 | Chevrolet Malibu | Gas | 31 | $2,000 | 11¢ |
| 20 | Hyundai Elantra | Gas | 31 | $2,000 | 11¢ |
Frequently asked questions
What is the most fuel-efficient car (non-electric)?
Among the gas, hybrid and plug-in hybrid models OwnRate tracks, the Hyundai Elantra Hybrid leads at 54 MPG combined (EPA), then the Toyota Prius (hybrid) (54 MPG) and Toyota Camry Hybrid (52 MPG). Hybrids dominate the top of the MPG list.
Why aren't EVs in this MPG ranking?
EVs are rated in MPGe (miles per gallon equivalent), not MPG, because they use no liquid fuel — the two numbers aren't directly comparable. We rank EVs separately on the Best EVs page by MPGe and range.
Do hybrids really get much better MPG than gas cars?
Yes. A hybrid typically returns 30–60% better combined MPG than the equivalent gas-only model, which is why hybrids fill the top of this list and cut annual fuel cost noticeably. See the hybrid-vs-gas comparisons for model-by-model savings.
How is fuel economy measured?
The MPG figures here are the EPA combined rating (a 55/45 city/highway blend) from FuelEconomy.gov. Real-world MPG varies with driving style, climate and conditions, but EPA combined is the standard apples-to-apples benchmark.
Keep exploring
Last updated: 2026-06-20