Cheapest cars to run
The cheapest car to run among the 70 models OwnRate tracks is the Tesla Model 3, at about $550 a year in electricity (EPA estimate, 15,000 mi/yr). It's followed by the Tesla Model Y ($550) and Tesla Model S ($600). EVs and efficient hybrids fill the top of the list; full-size trucks sit at the bottom. The full ranking is below.
Source: EPA / DOE FuelEconomy.gov vehicle data. Data as of June 2026.
Top 25 cheapest cars to run (EPA annual fuel cost)
| # | Vehicle | Type | Efficiency | EPA fuel / yr | 5-yr fuel | ¢/mile |
|---|---|---|---|---|---|---|
| 1 | Tesla Model 3 | Electric (EV) | 137 MPGe | $550 | $2,750 | 4¢ |
| 2 | Tesla Model Y | Electric (EV) | 138 MPGe | $550 | $2,750 | 4¢ |
| 3 | Tesla Model S | Electric (EV) | 124 MPGe | $600 | $3,000 | 5¢ |
| 4 | Chevrolet Bolt EUV | Electric (EV) | 115 MPGe | $650 | $3,250 | 5¢ |
| 5 | Hyundai Ioniq 6 | Electric (EV) | 121 MPGe | $650 | $3,250 | 5¢ |
| 6 | Volkswagen ID.4 | Electric (EV) | 113 MPGe | $650 | $3,250 | 5¢ |
| 7 | BMW i4 | Electric (EV) | 108 MPGe | $700 | $3,500 | 6¢ |
| 8 | Ford Mustang Mach-E | Electric (EV) | 110 MPGe | $700 | $3,500 | 5¢ |
| 9 | Kia EV6 | Electric (EV) | 106 MPGe | $700 | $3,500 | 6¢ |
| 10 | Kia Niro EV | Electric (EV) | 113 MPGe | $700 | $3,500 | 5¢ |
| 11 | Nissan Leaf | Electric (EV) | 114 MPGe | $700 | $3,500 | 5¢ |
| 12 | Tesla Model X | Electric (EV) | 105 MPGe | $700 | $3,500 | 6¢ |
| 13 | Chevrolet Equinox EV | Electric (EV) | 103 MPGe | $750 | $3,750 | 6¢ |
| 14 | Hyundai Ioniq 5 | Electric (EV) | 98 MPGe | $800 | $4,000 | 6¢ |
| 15 | Nissan Ariya | Electric (EV) | 95 MPGe | $800 | $4,000 | 6¢ |
| 16 | Rivian R1S | Electric (EV) | 78 MPGe | $950 | $4,750 | 8¢ |
| 17 | Rivian R1T | Electric (EV) | 78 MPGe | $950 | $4,750 | 8¢ |
| 18 | Tesla Cybertruck | Electric (EV) | 78 MPGe | $950 | $4,750 | 8¢ |
| 19 | Ford F-150 Lightning | Electric (EV) | 70 MPGe | $1,100 | $5,500 | 8¢ |
| 20 | Hyundai Elantra Hybrid | Hybrid | 54 MPG | $1,150 | $5,750 | 6¢ |
| 21 | Toyota Prius (hybrid) | Hybrid | 54 MPG | $1,150 | $5,750 | 6¢ |
| 22 | Toyota Camry Hybrid | Hybrid | 52 MPG | $1,200 | $6,000 | 7¢ |
| 23 | Toyota Prius Prime (PHEV) | Plug-in hybrid | 52 MPG | $1,200 | $6,000 | 7¢ |
| 24 | Honda Accord Hybrid | Hybrid | 48 MPG | $1,300 | $6,500 | 7¢ |
| 25 | Toyota Corolla Hybrid | Hybrid | 47 MPG | $1,300 | $6,500 | 7¢ |
How we rank running cost
We sort every model by the EPA's published estimated annual fuel cost — the same figure on the window sticker, based on 15,000 miles a year at the EPA's reference prices. Lower is cheaper to run. This measures fuel/energy only; it is not total cost of ownership. See the methodology and the cost-to-own calculator for the bigger picture.
Frequently asked questions
What is the cheapest car to run?
Of the 70 models OwnRate tracks, the Tesla Model 3 has the lowest EPA estimated annual fuel cost at $550 per year, followed by the Tesla Model Y ($550) and Tesla Model S ($600). EVs and efficient hybrids dominate the cheapest-to-run list.
Are EVs really cheaper to run than gas cars?
On fuel/energy alone, yes — most EVs cost the least per mile because electricity is cheaper per mile than gasoline and electric motors are very efficient. The exact gap depends on your local electricity price versus gas price; cheap home charging widens it, expensive public fast-charging narrows it. Total cost of ownership also depends on purchase price, depreciation and insurance.
How is the cheapest-to-run ranking calculated?
It sorts every tracked model by the EPA's published estimated annual fuel cost, which assumes 15,000 miles a year at the EPA's reference fuel and electricity prices. The figure is the same one shown on the new-car window sticker. See the methodology for details.
Does cheapest to run mean cheapest to own?
Not necessarily. Running (fuel) cost is only one part of ownership — depreciation, insurance, maintenance and the purchase price often matter more over five years. Use the cost-to-own calculator to combine them.
Keep exploring
Last updated: 2026-06-20